| Who | When Started | Where | Selfing | Self Discovery | Reconnecting Bao & Dai | Mammalian Maternity | L L I | L L II | L L III | Teacher Training | Practical Pricklies | Healing Wounded Healer | Fast Track – Arvigo to GW |
| VICTORIA | |||||||||||||
| Vanessa Beckitt | 2016 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Marie-Claude Asselin | 2021 | Y | Y | Y | Y | ||||||||
| Mychelle Whitewood | 2016 | Y | Y | Y | |||||||||
| April Wood | 2019 | Y | Y | Y | Y | Y | Y | Y | |||||
| NSW | |||||||||||||
| Tanya Kane | 2018 | Y | Y | Y | Y | Y | Y | ||||||
| Sita Tara | 2019 | Y | Y | Y | Y | Y | Y | Y | |||||
| SOUTH AUSTRALIA | |||||||||||||
| Elke Langman | 2016 | Y | Y | Y | Y | Y | |||||||
| Tracey Livingstone | 2021 | Y | Y | Y | Y | Y | |||||||
| Mandy Livingstone | 2020 | Y | Y | Y | Y | Y | |||||||
| Vicki Livingstone | 2021 | ||||||||||||
| QUEENSLAND | |||||||||||||
| Maja Betts | 2016 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Melissa Maller | 2019 | Y | Y | Y | Y | Y | Y | ||||||
| Julienne Tatkovic | 2018 | Y | Y | Y | Y | Y | Y | Y | |||||
| Yvonne Argent | 2016 | Y ++++ | Y | Y | Y | Y | |||||||
| Caron Spurway | 2016 | Y ++++ | Y | Y | |||||||||
| Deborah MacGillivray | 2019 | Y + | Y | Y | Y | Y | Y | ||||||
| Rainey Burke | 2021 | ||||||||||||
| Mashenka Barlag | 2021 | ||||||||||||
| Robyn Eva McKenzie | 2022 | ||||||||||||
| Bree | 2021 | ||||||||||||
| David Moore | 2018 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Sylwia Moore | 2018 | Y | Y | Y | Y | Y | Y | Y | |||||
| Ivana | 2018 | Y | Y | Y | Y | Y | |||||||
| Jana Zehr | 2017 | Y | Y | Y | Y | Y | Y | ||||||
| Lenley Bursle Barrett | 2020 | Y | Y | Y | Y | Y | |||||||
| Mashenka Barlag | 2021 | Y | |||||||||||
| Zoe Maitland | 2018 | Y ++++ | Y | Y | Y | Y | |||||||
| Dianne Livingstone | 2019 | Y | Y | Y | Y | ||||||||
| Nathalie Mills | 2021 | Y | Y | Y | Y | ||||||||
| Linda Barrow | 2021 | Y | Y | Y | Y | Y | |||||||
| Fiona Sidhe | 2021 | Y | Y | Y | Y | ||||||||
| Lee Anne Long | 2021 | Y | Y | Y | Y | ||||||||
| NZ | |||||||||||||
| Keren Donaldson | 2017 | North Auck, NZ | Y | Y | Y | Y | Y | Y | Y | ||||
| Teri Stout | 2016 | Kataia, NZ | Y | Y | Y | Y | Y | Y | |||||
| Doreen Pugh | 2016 | Turiwhati, NZ | Y | Y | Y | Y | |||||||
| Jenny Johnson | 2018 | Auckland | Y | Y | Y | Y | |||||||
| Belinda Falconer | 2020 | Wellington area | Y | Y | Y | Y | Y | Y | Y | ||||
| Hilary Tobeck | 2020 | Rangiora (CHCH area) | Y | Y | Y | Y | Y | Y | Y | ||||
| Caryl Evans | 2020 | Rangiora (CHCH area) | Y | Y | Y | Y | Y | ||||||
| Kassandra Angus | 2020 | Nelson area | Y | Y | Y | Y | |||||||
| Evelyn Stricker | 2021 | Christchurch | Y | Y | Y | Y | |||||||
| Trudi Collins | 2019 | Hastings | Y | Y | |||||||||
| Robin Kerr | 2019 | Lyttleton | Y | ||||||||||
| Paddy McBride | 2019 | Nelson | Y | ||||||||||
| Joan Kollman | 2019 | Hokitika area, S.I. | Y | ||||||||||
| Angie Garvan | 2019 | Auckland | Y | ||||||||||
| Kelly Heald | 2022 | Auckland | Y | ||||||||||
| Ali Mercep | 2022 | Auckland | Y | ||||||||||
| FRANCE (3 sessions) | |||||||||||||
| Pia Columbine | 2017 – 19 | Albi | Y | Y | Y | ||||||||
| Aline | 2017 – 19 | Y | Y | Y | |||||||||
| Elyanne | 2017 – 19 | Y | Y | Y | |||||||||
| Stephanie | 2017 – 19 | Y | Y | Y | |||||||||
| USA | |||||||||||||
| Trish D’Tura | 2018 | N.J. | Y | Y | Y | ||||||||
| Megan Assaf | 2021 | Indiana | Y | Y | |||||||||
| Thea | 2021 | Ohio | Y | Y | Y | Y | |||||||
| Jenna | 2021 | Calif | Y | Y | Y | – | |||||||
| Quesha | 2022 | Calif | Y | Y | Y | – | |||||||
| Rhonda | 2022 | Virginia | Y | Y | Y | Y | |||||||
| THAILAND | |||||||||||||
| Lisa Levine | 2021 | Y | Y | Y | Y | Y | Y | ||||||
| BALI | |||||||||||||
| Ana |
